Home Loans
Loans | TERM UP TO | Annual Percentage Rate** | PMT/$1000 |
---|---|---|---|
Real Estate Loans (min. $10,000) | |||
Mortgage | 180 mo. | 6.25% | $8.57 |
Short-term Home Equity | 60 mo. | 4.75% | $18.76 |
Medium-term Home Equity | 120 mo. | 5.75% | $10.98 |
Home Equity | 180 mo. | 6.75% | $8.85 |
What do I need to apply for an home loan?
– You need to be a member of WLCU
– Completed and signed credit application
– Proof of Income
– Purchase Order or existing loan refinance info
**Please note that all rates are subject to change without notice. Please check for the latest rates with your credit union.