Savings
| Rate** | Annual Percentage Yield** | |
|---|---|---|
| Share Accounts | 0.30% | 0.30% |
| Funeral Trust | 0.40% | 0.40% |
| Share Certificates – minimum deposit: $5,000 | ||
| 6-month: | 1.49% | 1.50% |
| 1-year | 3.49% | 3.50% |
| 2-year | 3.21% | 3.25% |
| 3-year | 3.21% | 3.25% |
Auto
| Loans | TERM UP TO | Annual Percentage Rate** | PMT/$1000 |
|---|---|---|---|
| New Auto | 72 month | 4.95% | $16.08 |
| Late Model (1-3 yr) Auto | 72 month | 4.95% | $16.08 |
| Other Auto | 48 month | 6.25% | $23.60 |
Home Loan
| Loans | TERM UP TO | Annual Percentage Rate** | PMT/$1000 |
|---|---|---|---|
| Real Estate Loans (min. $10,000) | |||
| Mortgage | 180 month | 5.90% | $8.38 |
| Short-term Home Equity | 60 month | 4.75% | $18.76 |
| Medium-term Home Equity | 120 month | 5.50% | $10.85 |
| Home Equity | 180 month | 6.10% | $8.49 |
Signature Loans
| TERM UP TO | Annual Percentage Rate** | PMT/$1000 | |
|---|---|---|---|
| Signature Loans | 36 month | 8.50% | $31.57 |
| 48 month | 9.50% | $25.12 |
Miscellaneous
| TERM UP TO | Annual Percentage Rate** | PMT/$1000 | |
| Miscellaneous Collateral – Boats, ATV’s, other fun stuff | 60 month | 6.50% | $19.57 |
**Please note that all rates are subject to change without notice. Please check for the latest rates with your credit union.